5-Year Highlights
(Billions of yen)
2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 (Planned) |
|||
---|---|---|---|---|---|---|---|---|
Net sales | Graph | 794.2 | 860.0 | 732.6 | 678.0 | 655.5 | 700.0 | |
Operating income | Graph | 68.5 | 86.3 | 67.3 | 54.8 | 62.5 | 70.0 | |
Income before income taxes | Graph | 65.5 | 83.4 | 65.9 | 51.8 | 65.1 | 67.0 | |
Net income | Graph | 46.0 | 63.2 | 54.3 | 39.2 | 43.3 | 48.0 | |
Net income per share(¥) | Basic | Graph | 215.09 | 296.85 | 260.78 | 365.26 | 214.72 | 238.01 |
Diluted | 215.09 | - | - | - | - | - | ||
Cash dividends per share(¥) | Graph | 68.00 | 76.00 | 84.00 | 84.00 | 84.00 | 86.00 | |
Total assets | Graph | 697.7 | 745.0 | 749.9 | 758.1 | 820.4 | - | |
Total shareholders' equity | Graph | 469.0 | 505.5 | 504.2 | 530.4 | 606.9 | - | |
Capital expenditures (cash basis) | Graph | 25.7 | 38.9 | 35.7 | 33.1 | 24.0 | 42.0 | |
Research and development expenses | Graph | 50.7 | 59.1 | 49.3 | 46.0 | 43.2 | 49.0 |
- Notes:
- In conncection with the classification of AEC as a discontinued operation, information figures for fiscal year 2018 and 2019 have been restated to reflect this change.
- FY2019 Net Income excludes Net Income from Discontinued Operations (AEC profits and gains on sale of AEC business). If Net Income from Discontinued Operations are included, FY2019 Net Income is ¥74.9 bn
Consolidated Statements of Cash Flows
(Billions of yen)
2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 | |
---|---|---|---|---|---|
Net cash provided by operating activities | 77.9 | 73.7 | 71.2 | 89.8 | 93.8 |
Net cash provided by investing activities | -15.0 | -55.8 | -35.0 | 28.6 | -14.8 |
Net cash provided by (used in) financing activities | -15.0 | -33.1 | -40.8 | -29.4 | -20.4 |
Cash and cash equivalents at end of the period | 126.0 | 113.0 | 110.3* | 185.5 | 250.8 |
*Including Cash and Cash Equivalents from Discontinued Operations at End of the Period(Deduct)